Ahmedabad, Gujarat
GST No. 24ABJPP8119M1Z6
| SR. NO: | NAME OF MACHINE | QTY. | SPECIFICATION |
| 1 | C.N.C. Laser Cutting Machine for M.S upto 20MM, S.S upto 12MM Aluminium upto 6MM | 1 | 1500 X 3000 X 20MM |
| 2 | Hydraulic Shearing machine | 1 | 2500mm X 6mm Thickness |
| 3 | Hydraulic Press Brake | 1 | 3000mm X 6mm Thickness |
| 4 | Mechanical Power Press | 3 | 100 Tones |
| 5 | Mechanical Power Press | 2 | 60 Tones |
| 6 | Mechanical Power Press | 1 | 50 Tones |
| 7 | Mechanical Power Press | 1 | 30 Tones |
| 8 | Mechanical Power Press | 1 | 20 Tones |
| 9 | Mechanical Power Press | 1 | 10 Tones |
| 10 | Lathe Machine | 4 | 4.5 Feet |
| 11 | Bench Dril | 4 | 0.75 Inch |
| 12 | Arc Weld ing Machine | 2 | 300 A |
| 13 | Polishing Belt Grinder | 2 | |
| 14 | Hacksaw Machines | 1 |
Showcase Gallery
© Goghnath Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited